ELEVATION 2.0 308WIN TFDE 16"
Specifications
| Manufacturer | Proof Research |
|---|---|
| Model | Elevation 2.0 |
| Manufacturer Model # | 150801 |
| Family | Elevation Series |
| Type | Rifle |
| Action | Bolt Action |
| Caliber / Gauge | 308 Win |
| Barrel Length | 16.5″ |
| Capacity | 4 + 1 |
| Finish | Stainless |
| Finish Type | Stainless Steel |
| Grips | Carbon Fiber Stock TFDE Stock |
| Sights | None |
| Weight | 5 lbs. 14 oz. |
| UPC | 843068150801 |
| Bound Book Model | ELEVATION |
| Bound Book Type | RIFLE |
| Additional Feature 1 | Sub-MOA Guarantee |
| Additional Feature 2 | Zermatt Arms Origin Action |

