M&P9 M2.0 METAL 9MM GOLD OR
Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Model | M&P9 M2.0 PC Metal OR Comp |
| Manufacturer Model # | 14619 |
| Family | M&P Series |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Caliber / Gauge | 9mm |
| Barrel Length | 4.869″ Gold PVD |
| Capacity | 23 + 1 |
| Finish | Black Armornite |
| Finish Type | Applied Finish |
| Overall Length | 8.375″ |
| Grips | Aluminum Frame Interchangeable Palmswell Aluminum Frame |
| Sights | RS: Black U-Notch FS: NS |
| Weight | 29.44 oz. |
| UPC | 022188905199 |
| Bound Book Model | 9 M2.0 |
| Bound Book Type | PISTOL |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Strike Industries Compensator |

