M&P9 M2.0 COMP HD 9MM 17+1
Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Model | M&P9 M2.0 Competitor HD |
| Manufacturer Model # | 14069 |
| Family | M&P Series |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Caliber / Gauge | 9mm |
| Barrel Length | 5″ Spiral Fluted |
| Capacity | 17 + 1 |
| Finish | Armornite |
| Finish Type | Applied Finish |
| Overall Length | 8.25″ |
| Grips | Steel Frame 4 Interchangeable Palmswell Steel Frame |
| Sights | HIVIZ H3 TFO Front Sight |
| Weight | 34.5 oz. |
| UPC | 022188901146 |
| Bound Book Model | M&P9 M2.0 |
| Bound Book Type | PISTOL |
| Additional Feature 1 | C.O.R.E. Optics Ready Slide |
| Additional Feature 2 | Lightening Cut Slide |



