DDM4 V7 LW URG 5.56 16"
Specifications
| Manufacturer | Daniel Defense |
|---|---|
| Model | DDM4 V7 LW URG |
| Manufacturer Model # | 23-128-02932-047 |
| Family | Upper Only |
| Type | Accessory-Uppers |
| Caliber / Gauge | 223 Rem | 5.56 NATO |
| Barrel Length | 16″ Lightweight |
| Finish | Matte Black |
| Finish Type | Black |
| Sights | No Sights |
| Weight | 3.9 lbs. |
| UPC | 815604019408 |
| Country of Origin | US |
| Length x Width x Height | 28.6 x 3.5 x 3.5 |
| Additional Feature 1 | MFR 15.0 M-LOK Rail |
| Additional Feature 2 | Mid-Length Gas System |

