110 STORM 300WIN LH SS/SY 24"#
Specifications
| Manufacturer | Savage Arms |
|---|---|
| Model | 110 Storm |
| Manufacturer Model # | 57059 |
| Family | 10 / 110 Rifle Series |
| Type | Rifle |
| Action | Bolt Action |
| Caliber / Gauge | 300 Win Mag |
| Barrel Length | 24″ |
| Capacity | 3 + 1 |
| Finish | Matte |
| Finish Type | Stainless Steel |
| Grips | Synthetic Stock Black Synthetic |
| Sights | None |
| UPC | 011356570598 |
| Bound Book Model | 110 |
| Bound Book Type | RIFLE |
| Additional Feature 1 | Long Action |
| Additional Feature 2 | AccuTrigger Model |


