VECTOR SDP-E G2 45ACP 6.5" FDE
Specifications
| Manufacturer | Kriss USA |
|---|---|
| Model | Vector SDP Enhanced |
| Manufacturer Model # | KV45-PFD30 |
| Family | Vector Series |
| Type | Semi-Auto Pistol |
| Action | Semi-Auto |
| Caliber / Gauge | 45 ACP |
| Barrel Length | 6.5″ |
| Capacity | 30 + 1 |
| Finish | Flat Dark Earth |
| Finish Type | Applied Finish |
| Overall Length | 17.80″ |
| Grips | FDE Polymer |
| Sights | Low Profile Flip Sights |
| Weight | 6.25 lbs. |
| UPC | 811607033601 |
| Bound Book Model | VECTOR SDP |
| Bound Book Type | Pistol |
| Length x Width x Height | 31.5 x 12 x 4 |
| Additional Feature 1 | Closed Bolt, Delayed Blowback |
| Additional Feature 2 | Super V Recoil Mitigation |

